Tickets
Compare Options
Compare OptionsCompare Options
| Festival Passes | Ticket Packages | Individual Tickets | |
|---|---|---|---|
| Price | $$$ | $$ | $ |
| Ticket Selection | No tickets required | First ticket priority | Leftover tickets |
| Screening Access | All Access | 10-20 Tickets | One screening per ticket |
| Festival Venue Access | Yes | Yes | No |
| Credentials Included | 1 Photo Credential | 2 Official SFF Credentials | No |
| Party Access | 1 Ticket | 2 Tickets (Select ticket packages) | No |
| Priority Lines | Yes | No | No |
Festival Passes
| Express A | Express B | Eccles B+ | Awards Weekend | Adrenaline | Film School | |
|---|---|---|---|---|---|---|
| Price | $3,000 | $2,500 | $2,000 | $500 | $400 | $300 |
| Dates | Jan 19 - Jan 24 | Jan 25 - Jan 29 | Jan 24 - Jan 29 | Jan 27 - Jan 29 | Jan 20 - Jan 29 | Jan 25 - Jan 29 |
| Screening Access | All Access | All Access | All Access at Eccles | All Access | Before 11AM / After 10PM | Before 11AM / After 10PM |
| Festival Venue Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Credential Included | 1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
| Party Access | Day One Party Ticket |
Awards Night Party Ticket |
Awards Night Party Ticket |
Awards Night Party Ticket |
Awards Night Party Ticket |
Awards Night Party Ticket |
| Priority Lines | Yes | Yes | Yes | Yes | Yes | Yes |
Ticket Packages
| Premium A | Classic A | Economy A | Premium B | Classic B | Economy B | |
|---|---|---|---|---|---|---|
| Price | $1,000 | $750 | $650 | $800 | $650 | $550 |
| Dates | Jan 19 - Jan 24 | Jan 19 - Jan 24 | Jan 19 - Jan 24 | Jan 25 - Jan 29 | Jan 25 - Jan 29 | Jan 25 - Jan 29 |
| Tickets Included | 20 | 20 | 20 | 20 | 20 | 20 |
| Ticket Selection Group | Group 1 | Group 2 - A | Group 3 - A | Group 1 - B | Group 2 - B | Group 3 - B |
| Festival Venue Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Credentials Included | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials |
| Party Access | 2 Day One Party Tickets |
2 Day One Party Tickets |
2 Day One Party Tickets |
2 Awards Night Party Tickets |
2 Awards Night Party Tickets |
2 Awards Night Party Tickets |
| SLC/Ogden Preferred | Discovery | Midweek | |
|---|---|---|---|
| Price | $550 | $325 | $325 |
| Dates | Jan 20 - Jan 29 | Jan 20 - Jan 29 | Jan 24 - Jan 26 |
| Tickets Included | 20 (SLC/Ogden screenings) | 10 (excludes Premiere categories) | 10 |
| Ticket Selection Group | Group 3 - B | Group 4 | Group 4 |
| Festival Venue Access | Yes | Yes | Yes |
| Credentials Included | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials |
| Party Access | No | No | No |
Individual Tickets
| Advance Tickets | Day of Show Tickets | Wait List Tickets | Open Tickets | |
|---|---|---|---|---|
| Price | $15 | $15 | $15 (Cash only) | $15 |
| How | Online: Register, Purchase | Box Offices: SLC/Park City | At the Theatre | Online (Jan 17-27) Main Box Offices (Jan 17-29) |
| Availability | Leftovers from Ticket Packages | Limited # of tickets released at 8:00 a.m. on the day of show | If space is available | Leftovers from Advance Tickets |





