Tickets
Compare Options
Compare OptionsCompare Options
Festival Passes give you priority access to screenings without having to select tickets in advance of the Festival. Simply show up at the screening of your choice at least 30 minutes prior to the published screening start time to gain priority entrance to the theatre. All Pass Holders must be seated 15 minutes prior to the published screening start time to guarantee their seats. LEARN MORE >>
Ticket Package Holders have the first chance to select tickets prior to the Festival. Designed for two or more people, each Ticket Package comes with a set number of tickets and two Festival Credentials. LEARN MORE >>
Looking to add a couple extra tickets to your Ticket Package? Or maybe you're looking to attend a few screenings during the second half of the Festival? Individual Tickets are the remaining tickets from Ticket Package selection. Advance Ticket availability for the first half of the Festival is extremely limited, but there are still plenty of films to see during the second half of the Festival. LEARN MORE >>
Get access to our Festival Venues! Credentials permit access to non-theatre venues including Filmmaker Lodge, Sundance ASCAP Music Café, Festival Co-Op, New Frontier, Sundance House, and the Salt Lake City Festival Café at the Beehive Tea Room. LEARN MORE >>
Year-round Utah Locals get special access to Festival Passes, Ticket Packages, and Individual Tickets. Click here to learn more about our specially designed Locals options. LEARN MORE >>
| Festival Passes | Ticket Packages | Individual Tickets | |
|---|---|---|---|
| Price | $$$ | $$ | $ |
| Ticket Selection | No tickets required | First ticket priority | Leftover tickets |
| Screening Access | All Access | 10-20 Tickets | One screening per ticket |
| Festival Venue Access | Yes | Yes | No |
| Credentials Included | 1 Photo Credential | 2 Official SFF Credentials | No |
| Party Access | 1 Ticket | 2 Tickets (Select ticket packages) | No |
| Priority Lines | Yes | No | No |
Festival Passes
| Express A | Express B | Eccles B+ | Adrenaline | Film School | ||
|---|---|---|---|---|---|---|
| Price | TBD | TBD | TBD | TBD | TBD | |
| Dates | Jan 17 - Jan 22 | Jan 23 - Jan 27 | Jan 22 - Jan 27 | Jan 18 - Jan 27 | Jan 23 - Jan 27 | |
| Screening Access | All Access | All Access | All Access at Eccles | Before 11AM / After 10PM | Before 11AM / After 10PM | |
| Festival Venue Access | Yes | Yes | Yes | Yes | Yes | |
| Credential Included | 1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
1 Photo Credential |
|
| Party Access | Day One Party Ticket |
Awards Night Party Ticket |
Awards Night Party Ticket |
Awards Night Party Ticket |
No | |
| Priority Lines | Yes | Yes | Yes | Yes | Yes |
Learn more about Festival Passes
Ticket Packages
| Premium A | Classic A | Economy A | Premium B | Classic B | Economy B | |
|---|---|---|---|---|---|---|
| Price | TBD | TBD | TBD | TBD | TBD | TBD |
| Dates | Jan 17 - Jan 22 | Jan 17 - Jan 22 | Jan 17 - Jan 22 | Jan 23 - Jan 27 | Jan 23 - Jan 27 | Jan 23 - Jan 27 |
| Tickets Included | 20 | 20 | 20 | 20 | 20 | 20 |
| Ticket Selection Group | Group 1 | Group 2 - A | Group 3 - A | Group 1 - B | Group 2 - B | Group 3 - B |
| Festival Venue Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Credentials Included | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials |
| Party Access | 2 Day One Party Tickets |
2 Day One Party Tickets |
2 Day One Party Tickets |
2 Awards Night Party Tickets |
2 Awards Night Party Tickets |
2 Awards Night Party Tickets |
| SLC/Ogden Preferred | Discovery | Midweek | |
|---|---|---|---|
| Price | TBD | TBD | TBD |
| Dates | Jan 18 - Jan 27 | Jan 18 - Jan 27 | Jan 22 - Jan 24 |
| Tickets Included | 20 (SLC/Ogden screenings) | 10 (excludes Premiere categories) | 10 |
| Ticket Selection Group | Group 3 - B | Group 4 | Group 4 |
| Festival Venue Access | Yes | Yes | Yes |
| Credentials Included | 2 Official SFF Credentials | 2 Official SFF Credentials | 2 Official SFF Credentials |
| Party Access | No | No | No |
Learn more about Ticket Packages
Individual Tickets
| Advance Tickets | Day of Show Tickets | Wait List Tickets | Open Tickets | |
|---|---|---|---|---|
| Price | TBD | TBD | TBD (Cash only) | TBD |
| How | Online: Register, Purchase | Box Offices: SLC/Park City | At the Theatre | Online (Jan 15-25) Main Box Offices (Jan 15-27) |
| Availability | Leftovers from Ticket Packages | Limited # of tickets released at 8:00 a.m. on the day of show | If space is available | Leftovers from Advance Tickets |




